HTC U Play Dual 64GB 4G LTE Black Unlocked
| Brands: | HTC |
| Network Band: | GSM 1800, GSM 1900, GSM 850, GSM 900, 3G 1900, 3G 2100, 3G 850 (NextG/Vodafone 850/US3G), 3G 900 (Optus YesG/Vodafone 900), LTE 1800, LTE 2100, LTE 2600, LTE 700, LTE 800, LTE 850, LTE 900, LTE-TDD 2300, LTE-TDD 2600 |
| Sim Size: | Nano SIM |
| 3G: | Yes |
| Next G Compatible: | Yes |
| Form Factor: | Touchscreen |
| Height: | 145.99 mm |
| Width: | 72.9 mm |
| Thickness: | 3.5-7.99 mm |
| Weight: | 145 g |
| Screen Size (Diagonal): | 5.2' |
| Screen Resolution: | 1080 x 1920 |
| Screen Technology: | Corning® Gorilla® Glass, Super LCD |
| Touchscreen Type: | Capacitive |
| Input Type: | Touchscreen QWERTY Portrait, Touchscreen QWERTY Landscape |
| Ringtone Type: | MP3 |
| CPU: | MediaTek™ Helio™ P10, 64 bit |
| Internal Memory: | 64GB |
| RAM: | 4 |
| Expandable Memory: | up to 2TB, MicroSD |
| Camera Flash: | Yes |
| Secondary Camera: | Yes |
| Operating System: | Android 6.0 or above |
| Messaging: | Email, Instant Messaging, MMS, SMS |
| Bluetooth: | Yes |
| NFC: | Yes |
| Radio: | No |
| Speakerphone: | Yes |
| WiFi: | Yes |
| GPS Hardware: | Yes |
| Standby Time: | Up to 17.8 days for 3G |
| Talk Time: | Up to 15.21 hours for 3G |
| Generic Charger Type: | Type C |
| Battery Capacity (mAh): | 25000 Non-Removable |




















