Samsung Galaxy J5 (2016) Dual 16GB 4G LTE (SM-J510FD) White Unlocked
Samsung Galaxy J5 (2016) Dual 16GB 4G LTE (SM-J510FD) White Unlocked
$170.00
* GST-inclusive
Ships in 2 - 3 weeks
Free 12 Months Warranty
Have a question?
| Brands: | Samsung |
| Network Band: | GSM 1800, GSM 1900, GSM 850, GSM 900, 3G 1900, 3G 2100, 3G 850 (NextG/Vodafone 850/US3G), 3G 900 (Optus YesG/Vodafone 900), LTE 1800, LTE 2100, LTE 2300, LTE 2600, LTE 800, LTE 850, LTE 900 |
| Sim Size: | Micro SIM |
| 3G: | Yes |
| Next G Compatible: | Yes |
| Form Factor: | Touchscreen |
| Height: | 145.8 mm |
| Width: | 72.3 mm |
| Thickness: | 8.1 mm |
| Weight: | 159 g |
| Screen Size (Diagonal): | 5.2 in |
| Screen Technology: | Super AMOLED capacitive touchscreen, 16M colors |
| Touchscreen Type: | Capacitive |
| Input Type: | Touchscreen QWERTY Landscape, Comes with English and Asian Characters, Standard Physical Keypad, Physical QWERTY Portrait, Physical QWERTY Landscape |
| Ringtone Type: | MP3 |
| CPU: | 1.2 GHz |
| Internal Memory: | 16GB |
| RAM: | 2GB |
| Expandable Memory: | microSD, up to 256 GB |
| Camera Flash: | Yes |
| Secondary Camera: | Yes |
| Operating System: | Android 6.0 or above |
| Messaging: | Email, Instant Messaging, MMS, SMS |
| Bluetooth: | Yes |
| NFC: | Yes |
| Radio: | Yes |
| Speakerphone: | Yes |
| WiFi: | Yes |
| GPS Hardware: | Yes |
| Generic Charger Type: | microUSB |
| Battery Capacity (mAh): | Removable Li-Ion 3100 mAh battery |

















