Sony Xperia XA1 Dual 32GB 4G LTE Gold (G3116) Unlocked
    
      
          
            
              
            
            
              
                  
                   
                    
                    
                    
                    
                
                
                
                     
                    
                    
 
                
               
           
                
       
          
                
                
                
  
            
          
        
    
  
    
    
    
    
      
      
        
      
      
Sony Xperia XA1 Dual 32GB 4G LTE Gold (G3116) Unlocked
$217.00
                  * GST-inclusive 
                    
                    
                     
                    Ships in 2 - 3 weeks
                  
                  
                  
                  
                  
                    Free 12 Months Warranty
                   
                  
                  
                
                
                
                
Have a question?
| Brands: | Sony | 
| Network Band: | GSM 1800, GSM 1900, GSM 850, GSM 900, 3G 1900, 3G 2100, 3G 850 (NextG/Vodafone 850/US3G), 3G 900 (Optus YesG/Vodafone 900), LTE 1800, LTE 1900, LTE 2100, LTE 2300, LTE 2600, LTE 700, LTE 850, LTE 900, LTE-TDD 1900, LTE-TDD 2300, LTE-TDD 2500, LTE-TDD 2600 | 
| Sim Size: | Nano SIM | 
| 3G: | Yes | 
| Next G Compatible: | Yes | 
| Form Factor: | Touchscreen | 
| Height: | 145 mm | 
| Width: | 67 mm | 
| Thickness: | 8 mm | 
| Weight: | 143g | 
| Screen Size (Diagonal): | 5.0 inches | 
| Screen Resolution: | 720 x 1280 pixels | 
| Screen Technology: | IPS LCD | 
| Touchscreen Type: | Capacitive | 
| Input Type: | Touchscreen QWERTY Portrait, Touchscreen QWERTY Landscape | 
| Ringtone Type: | MP3 | 
| CPU: | MediaTek Helio P20 Octa Core 64bit (Quad core 2.3GHz + Quad core 1.6GHz) | 
| Internal Memory: | 32GB | 
| RAM: | 3GB | 
| Expandable Memory: | up to 256GB | 
| Camera Flash: | Yes | 
| Secondary Camera: | Yes | 
| Operating System: | Android 7.0 or above | 
| Messaging: | Email, Instant Messaging, MMS, SMS | 
| Bluetooth: | Yes | 
| NFC: | Yes | 
| Radio: | Yes | 
| Speakerphone: | Yes | 
| WiFi: | Yes | 
| GPS Hardware: | Yes | 
| Standby Time: | Up to 560 h (2G) / Up to 603 h (3G) | 
| Talk Time: | Up to 11 h 20 min (2G) / Up to 10 h (3G) | 
| Generic Charger Type: | Type C | 
| Battery Capacity (mAh): | Non-removable Li-Ion 2300 mAh battery | 



                  




                  
                  
                  




        
         
        
        
        
        
    
 

