Blackberry Passport 32GB 4G LTE White Unlocked
| Brands: | BlackBerry |
| Network Band: | GSM 1800, GSM 1900, GSM 850, GSM 900, 3G 1900, 3G 2100, 3G 850 (NextG/Vodafone 850/US3G), 3G 900 (Optus YesG/Vodafone 900), LTE 1800, LTE 1900, LTE 2100, LTE 2100/1700, LTE 2600, LTE 700, LTE 800, LTE 850, LTE 900 |
| Sim Size: | Nano SIM |
| 3G: | Yes |
| Next G Compatible: | Yes |
| Form Factor: | Bar, Touchscreen |
| Height: | 128 mm |
| Width: | 90.3 mm |
| Thickness: | 9.3 mm |
| Weight: | 196 g |
| Screen Size (Diagonal): | 4.5 inches |
| Screen Resolution: | 1440 x 1440 pixels |
| Screen Technology: | IPS LCD capacitive touchscreen, 16M colors |
| Touchscreen Type: | Capacitive |
| Input Type: | Touchscreen QWERTY Portrait, Physical QWERTY Portrait |
| Ringtone Type: | MP3 |
| CPU: | Quad-core 2.26 GHz |
| Internal Memory: | 32 GB |
| RAM: | 3 GB |
| Expandable Memory: | up to 128 GB |
| Camera Flash: | Yes |
| Secondary Camera: | Yes |
| Operating System: | Manufacturer |
| Messaging: | Email, Instant Messaging, MMS, SMS |
| Bluetooth: | Yes |
| NFC: | Yes |
| Radio: | Yes |
| Speakerphone: | Yes |
| WiFi: | Yes |
| GPS Hardware: | Yes |
| Standby Time: | Up to 432 h (2G) / Up to 444 h (3G) |
| Talk Time: | Up to 18 h (2G) / Up to 23 h (3G) |
| Generic Charger Type: | microUSB |
| Battery Capacity (mAh): | Non-removable Li-Ion 3450 mAh battery |


















