Sony Xperia X Performance Dual 64GB 4G LTE Graphite Black (F8132) Unlocked
Sony Xperia X Performance Dual 64GB 4G LTE Graphite Black (F8132) Unlocked
$324.00$325.00
* GST-inclusive
Ships in 2 - 3 weeks
Free 12 Months Warranty
Have a question?
| Brands: | Sony |
| Network Band: | GSM 1800, GSM 1900, GSM 850, GSM 900, 3G 1700, 3G 1900, 3G 2100, 3G 800, 3G 850 (NextG/Vodafone 850/US3G), 3G 900 (Optus YesG/Vodafone 900), LTE 1900, LTE 2100, LTE 2100/1700, LTE 2300, LTE 2500, LTE 2600, LTE 700, LTE 800, LTE 850, LTE 900 |
| Sim Size: | Nano SIM |
| 3G: | Yes |
| Next G Compatible: | Yes |
| Form Factor: | Touchscreen |
| Height: | 143.7 mm |
| Width: | 70.4 mm |
| Thickness: | 8.7 mm |
| Weight: | 164.4 g |
| Screen Size (Diagonal): | 5 inches |
| Screen Resolution: | 1080 x 1920 pixels |
| Screen Technology: | IPS LCD capacitive touchscreen, 16M colors |
| Touchscreen Type: | Capacitive |
| Input Type: | Touchscreen QWERTY Portrait, Touchscreen QWERTY Landscape |
| Ringtone Type: | MP3 |
| CPU: | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
| Internal Memory: | 64 GB |
| RAM: | 3 GB |
| Expandable Memory: | microSD, up to 256 GB |
| Camera Flash: | Yes |
| Secondary Camera: | Yes |
| Operating System: | Android 6.0 or above |
| Messaging: | Email, Instant Messaging, MMS, SMS |
| Bluetooth: | Yes |
| NFC: | Yes |
| Radio: | No |
| Speakerphone: | Yes |
| WiFi: | Yes |
| GPS Hardware: | Yes |
| Generic Charger Type: | microUSB |
| Battery Capacity (mAh): | Non-removable Li-Ion 2700 mAh battery |

















