Sony Xperia Z1 16GB 3G White (C6902) Unlocked
Sony Xperia Z1 16GB 3G White (C6902) Unlocked
$169.00$173.00
* GST-inclusive
Ships in 2 - 3 weeks
Free 12 Months Warranty
Have a question?
| Brands: | Sony Ericsson |
| Network Band: | GSM 1800, GSM 1900, GSM 850, GSM 900, 3G 1700, 3G 1900, 3G 2100, 3G 850 (NextG/Vodafone 850/US3G), 3G 900 (Optus YesG/Vodafone 900) |
| Sim Size: | Micro SIM |
| 3G: | Yes |
| Next G Compatible: | No |
| Form Factor: | Bar, Touchscreen |
| Height: | 144 mm |
| Width: | 73.9 mm |
| Thickness: | 8.3 mm |
| Weight: | 170 g |
| Screen Size (Diagonal): | 5.0 inches |
| Screen Resolution: | 1920 x 1080 pixels |
| Screen Technology: | TFT capacitive touchscreen, 16M colors |
| Touchscreen Type: | Capacitive |
| Input Type: | Touchscreen QWERTY Portrait, Touchscreen QWERTY Landscape |
| Ringtone Type: | MP3 |
| CPU: | Quad-core 2.2 GHz Krait 400 |
| Internal Memory: | 16GB |
| RAM: | 2GB |
| Expandable Memory: | microSD, up to 64 GB |
| Camera Flash: | Yes |
| Secondary Camera: | Yes |
| Operating System: | Android 4.3 or above |
| Messaging: | Email, Instant Messaging, MMS, SMS |
| Bluetooth: | Yes |
| NFC: | Yes |
| Radio: | Yes |
| Speakerphone: | Yes |
| WiFi: | Yes |
| GPS Hardware: | Yes |
| Standby Time: | Up to 880 h (2G) / Up to 850 h (3G) |
| Talk Time: | Up to 13 h 50 min (2G) / Up to 15 h (3G) |
| Generic Charger Type: | microUSB |
| Battery Capacity (mAh): | Non-removable Li-Ion 3000 mAh battery |

















